Reports » Statistics
Monthly Statistics for 05/12
Incident Type |
Frequency |
Yearly Statistics 2012
| Incident Type | Frequency |
| 100-Fire, other | 4 |
| 111-Building Fire | 23 |
| 113-Cooking fire, confined to container | 1 |
| 131-Passenger Vehicle Fire | 4 |
| 132-Road frieght or transport vehicle fire | 2 |
| 134-Water vehicle fire | 1 |
| 140-Natural vegetation fire, other | 3 |
| 141-Forest, woods, or wildland fire | 18 |
| 142-Brush or brush and grass mixture fire | 13 |
| 143-Grass fire | 1 |
| 150-Outside rubbish fire, other | 1 |
| 151-Outside rubbish, trash, or waste fire | 3 |
| 153-Construction or demolition landfill fire | 2 |
| 311-Medical assist, assist EMS crew | 101 |
| 322-Vehicle accident with injury | 22 |
| 324-Motor vehicle accident with no injuries | 17 |
| 360-Water & Ice related rescure, other | 1 |
| 363-Swift water rescue | 1 |
| 411-Gasoline or other flammable liquid spill | 1 |
| 412-Gas leak (natural or LPG) | 5 |
| 421-Chemical hazard (no spill or leak) | 1 |
| 444-Power line down | 1 |
| 461-Building or structure weakened or collaspsed | 2 |
| 510-Person in distress, other | 1 |
| 551-Assist police or other government agancy | 3 |
| 561-Unauthorized burning | 4 |
| 571-Cover assignment, standby, move up | 1 |
| 600-Good intent call, other | 7 |
| 621-Wrong location | 1 |
| 631-Authorized controlled burning | 6 |
| 651-Smoke scare, odor of smoke | 10 |
| 652-Steam, vapor, fog, or dist thought to be smoke | 1 |
| 700-False alarm or false call, other | 20 |
| 733-Smoke detector activation due to malfunction | 4 |
| 743-Smoke detector activation, no fire - unintentional | 2 |
